Havens
HAVENS SLOBBER – MASH MIX muesli, 20kg
HAVENS SLOBBER – MASH MIX muesli, 20kg
Couldn't load pickup availability
Slobber Mash partially crushed/ground muesli , without oats with roasted linseed meal will take care of the perfect appearance of your horse. The special formula stimulates and improves horse skin , bristles and nails . Complementary food rich in vitamins and easily digestible fiber, which has a positive effect on the intestinal microflora . The supplement is easily absorbed, therefore ideal for old horses with chewing problems.
Consists of 100% natural ingredients.
• Rich in vitamins and easily digestible
• Slobber Mash is supplemented with linoleic acid and sunflower oil for better absorption of complementary foods.
• Ideal suitable for horses with digestive problems , for horses with chronic colic and for old horses .
• Improves the appearance of nails and fur
Usage: dose depending on the horse's body weight and workload, feed 0.5 kg-0.75 kg per 100 kg of body weight per day. Before feeding, pour hot water over the horse for 20 minutes.
Raw materials:
Flaxseed flour | 32.80% | Wheat | 4.00% | Vitamin supplement | 2.45% |
Wheat sifting | 18.00% | Sugarcane molasses | 3.85% | Lucerne | 2.00% |
Corn flakes | 16.80% | Soy flour | 3.25% | Salt | 0.85% |
Barley flakes | 13.50% | Bean oil | 2.50% |
Nutrients:
kg | Elements | total mg | |
Energy Code | *** | Iron (Fe) | 320 |
VEP (visual response potential) | 925 | Copper (Cu) | 24 |
Carbohydrates | 53.0% | Zinc (Zn) | 260 |
Macro – nutrient starch | 38% | Manganese (Mn) | 120 |
Sugar | 5.6% | Cobalt (Co) | 2.0 |
Coarse fiber | 7.4% | Iodine (I) | 1.5 |
Digital protein | 7.9% | Selenium (Se) | 415 mcg |
Total fat | 4.0% | ||
Unsaturated fats | 55.0% | Vitamin | mg |
Ash pit | 7.0% | Vitamin A | 18,750 IU |
Gross protein | 10.4% | Vitamin D – 3 | 3,000 IU |
Digestibility | 12 months | Vitamin E | 330 |
Biotin | 165 mcg | ||
Amino acids | gr | Vitamin B complex | ** |
Lysine | 3.8 | Vitamin K3 | 1.3 |
Meth+Cys | 3.9 | Vitamin B1 | 3.8 |
Threonine | 3.6 | Vitamin B2 | 6.3 |
Tryptophan | 1.1 | Pantothenic acid | 11.3 |
Niacin | 38 | ||
Minerals (T) | gr | Folic acid | 4.1 |
Ca/P ratio | 2.8 | Vitamin B6 | 3.2 |
Calcium (Ca) | 11.9 | Vitamin B12 | 25 mcg |
Phosphorus (P) | 4.2 | Choline – Chloride | 205 |
Magnesium (Mg) | 2.4 | ||
Sodium (Na) | 2.5 | ||
Potassium (K) | 9.3 |


