Free shipping
Starting from 100 euros.
14-day return policy
The product can be returned within 14 days. You can find the return information here.
Payments with MakeCommerce
Convenient and secure payments with MakeCommerce
Complete and exclusive complementary food – barley, wheat, corn, oatmeal, alfalfa, carrot flakes and A blend of various natural herbs and essential oils . Contains natural herbs such as eucalyptus, thyme, peppermint, spearmint, oregano and basil.
Consists of 100% natural ingredients.
• Reform-Herbal muslim has low protein levels
• Complementary food contains lots of vitamins
• Complementary food stimulates the digestive system therefore general health improves , as well as muscle metabolism is stimulated
• Suitable horses with for digestive problems, allergic and sensitive horses to excessive amounts of protein
• Complementary food promotes muscle growth
• Stimulates the respiratory system
Usage: dosage depending on the horse's body weight and workload, feed 0.5 kg-0.75 kg per 100 kg body weight per day
Black oats | 22.20% | Lucerne | 8.60% | Carob | 1.40% |
Corn flakes | 18.50% | Crushed corn | 6.70% | Carrot flakes | 1.30% |
Barley flakes | 17.00% | Oats | 4.90% | Bean oil | 0.30% |
Vitamin granules | 15.00% | Sugarcane molasses | 4.00% | Vegetable oil | 0.10% |
Nutrients:
kg | Elements | total mg | |
Energy Code | **** | Iron (Fe) | 290 |
VEP (visual response potential) | 930 | Copper (Cu) | 21 |
Carbohydrates | 59.0% | Zinc (Zn) | 230 |
Macro – nutrient starch | 39.0% | Manganese (Mn) | 115 |
Sugar | 5.8% | Cobalt (Co) | 1.8 |
Coarse fiber | 8.4% | Iodine (I) | 1.3 |
Digital protein | 7.5% | Selenium (Se) | 430 mcg |
Total fat | 4.0% | ||
Unsaturated fats | 50.0% | Vitamin | mg |
Ash pit | 6.4% | Vitamin A | 22,500 IU |
Crude protein | 10.0% | Vitamin D – 3 | 3,600 IU |
Digestibility | 13 months | Vitamin E | 400 |
Biotin | 200 mcg | ||
Amino acids | gr | Vitamin B complex | **** |
Lysine | 3.9 | Vitamin K3 | 1.5 |
Meth+Cys | 4.0 | Vitamin B1 | 4.5 |
Threonine | 3.6 | Vitamin B2 | 7.5 |
Tryptophan | 1.1 | Pantothenic acid | 13.5 |
Niacin | 45 | ||
Minerals (T) | gr | Folic acid | 4.9 |
Ca/P ratio | 2.6 | Vitamin B6 | 3.75 |
Calcium (Ca) | 10.4 | Vitamin B12 | 30 mcg |
Phosphorus (P) | 3.9 | Choline – Chloride | 250 |
Magnesium (Mg) | 2.2 | ||
Sodium (Na) | 2.3 | ||
Potassium (K) | 8.8 |
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.